| Customization: | Available |
|---|---|
| After-sales Service: | Installation |
| Type: | Foldable Storage Cage |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | Outside dim (mm) | Wire Dia (mm) | Grid size (mm) | Leg height (mm) | Volume (m3) | Number of stacking | LoadingCapacity (KG) | ||
| L | W | H | |||||||
| A-3 | 800 | 600 | 640 | 6 | 50*50 | 100 | 0.22 | 4 | 800 |
| B-3 | 800 | 600 | 640 | 6 | 50*100 | 100 | 0.22 | 4 | 600 |
| A-5 | 1000 | 800 | 840 | 6 | 50*50 | 100 | 0.52 | 4 | 1500 |
| B-5 | 1000 | 800 | 840 | 6 | 50*100 | 100 | 0.52 | 4 | 1000 |
| C-5 | 1000 | 800 | 840 | 4.8 | 50*50 | 100 | 0.52 | 4 | 500 |
| A-7 | 1200 | 1000 | 890 | 6 | 50*50 | 100 | 0.84 | 4 | 2000 |
| B-7 | 1200 | 1000 | 890 | 6 | 50*100 | 100 | 0.84 | 4 | 1000 |







